Skoda
www.skoda.co.uk

BACK to kerbweights

This list was compiled from information kindly supplied by Skoda. My thanks to Skoda for their help. Correct as of April 2011.

If you have an older Skoda and you know the kerbweight of your vehicle, please mail Chris with any details.


2000 Models -  Fabia 4-Door *  Fabia 5-Door *  Fabia Estate *  Felicia *  Octavia *  Octavia Estate *
2001 Models -  Fabia 4-Door *  Fabia 5-Door *  Fabia Estate *  Octavia *  Octavia Estate *
2002 Models -  Fabia 4-Door *  Fabia 5-Door *  Fabia Estate *  Octavia *  Octavia Estate *
2003 Models -  Fabia 4-Door *  Fabia 5-Door *  Fabia Estate *  Octavia *  Octavia Estate *  Superb *
2005 Models -  Octavia *  Octavia Estate *  Superb *
2007 Models -  Octavia *  Octavia Estate *  Roomster *  Superb *
2008 Models -  Fabia *  Octavia *  Octavia Estate *  Roomster *  Superb *
2011 Models -  Fabia *  Fabia Estate *  Octavia *  Octavia Estate *  Roomster *  Superb *  Superb Estate *  Yeti *

TOP
Fabia 4-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 75bhp Auto 2000 1215 800 50 800
1.4 100bhp 2000 1185 850 50 850
1.9 SDI 64bhp 2000 1245 800 50 800

TOP
Fabia 4-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 75bhp Auto 2001 1215 800 50 800
1.4 100bhp 2001 1185 850 50 850
1.9 SDI 64bhp 2001 1245 800 50 800

TOP
Fabia 4-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 75bhp Auto 2002 1215 800 50 800
1.4 100bhp 2002 1185 850 50 850
1.9 SDI 64bhp 2002 1245 800 50 800

TOP
Fabia 4-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 75bhp Auto 2003 1215 800 50 800
1.4 100bhp 2003 1185 850 50 850
1.9 SDI 64bhp 2003 1245 800 50 800

TOP
Fabia 5-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 68bhp 2000 1155 800 50 800
1.4 75bhp Auto 2000 1185 977 50 1000
1.4 100bhp 2000 1155 850 50 850
2.0 115bhp 2000 1200 1000 50 1000
1.9 SDI 64bhp 2000 1215 800 50 800
1.9 TDi 100bhp 2000 1235 1000 50 1000

TOP
Fabia 5-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 68bhp 2001 1155 800 50 800
1.4 75bhp Auto 2001 1185 977 50 1000
1.4 100bhp 2001 1155 850 50 850
2.0 115bhp 2001 1200 1000 50 1000
1.9 SDI 64bhp 2001 1215 800 50 800
1.9 TDi 100bhp 2001 1235 1000 50 1000

TOP
Fabia 5-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 68bhp 2002 1155 800 50 800
1.4 75bhp Auto 2002 1185 977 50 1000
1.4 100bhp 2002 1155 850 50 850
2.0 115bhp 2002 1200 1000 50 1000
1.9 SDI 64bhp 2002 1215 800 50 800
1.9 TDi 100bhp 2002 1235 1000 50 1000

TOP
Fabia 5-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 MPi 54bhp 2003 1090 800 50 800
1.2 MPi 64bhp 2003 1150 800 50 800
1.4 MPi 68bhp 2003 1155 800 50 800
1.4 75bhp Auto 2003 1185 977 50 1000
1.4 100bhp 2003 1155 850 50 850
2.0 115bhp 2003 1200 1000 50 1000
1.9 SDI 64bhp 2003 1215 800 50 800
1.4 TDi 75bhp 2003 1220 1000 50 1000
1.9 TDi 100bhp 2003 1235 1000 50 1000
1.9 TDi 130bhp 2003 1315 1118 N/A N/A

TOP
Fabia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 64bhp 2008 1015 800 50 800
1.4 75bhp 2008 1050 800 50 800
1.6 2008 1060 901 50 1000
1.6 Tiptronic 2008 1115 977 50 1000
1.4 TDi 70bhp 2008 1125 956 50 1000
1.4 TDi 80bhp 2008 1130 960 50 1000
1.9 TDi 100bhp 2008 1170 994 50 1200

TOP
Fabia Hatch In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 60PS 2011 1015 800 50 800
1.2 69PS 2011 1020 800 50 800
1.2 86PS 2011 1041 885 50 1000
1.2 105PS 2011 1055 897 50 1000
1.2 105PS DSG 2011 1089 926 50 1000
1.2 TDI GreenLine II 2011 1203 1000 50 1000
1.2 TDI 2011 1128 959 50 1000
1.6 TDI 75PS 2011 1129 960 50 1000
1.6 TDI 90PS 2011 1129 960 50 1200
1.6 TDI 105PS 2011 1144 972 50 1200

TOP
Fabia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 68bhp 2000 1190 800 50 800
1.4 75bhp Auto 2000 1220 800 50 800
1.4 100bhp 2000 1155 850 50 850
2.0 115bhp 2000 1235 1000 50 1000
1.9 SDI 64bhp 2000 1250 800 50 800
1.9 TDi 100bhp 2000 1270 1000 50 1000

TOP
Fabia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 68bhp 2001 1190 800 50 800
1.4 75bhp Auto 2001 1220 800 50 800
1.4 100bhp 2001 1155 850 50 850
2.0 115bhp 2001 1235 1000 50 1000
1.9 SDI 64bhp 2001 1250 800 50 800
1.9 TDi 100bhp 2001 1270 1000 50 1000

TOP
Fabia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 68bhp 2002 1190 800 50 800
1.4 75bhp Auto 2002 1220 800 50 800
1.4 100bhp 2002 1155 850 50 850
2.0 115bhp 2002 1235 1000 50 1000
1.9 SDI 64bhp 2002 1250 800 50 800
1.9 TDi 100bhp 2002 1270 1000 50 1000

TOP
Fabia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 MPi 64bhp 2003 1185 750 50 750
1.4 MPi 68bhp 2003 1190 800 50 800
1.4 75bhp Auto 2003 1220 800 50 800
1.4 100bhp 2003 1155 850 50 850
2.0 115bhp 2003 1235 1000 50 1000
1.9 SDI 64bhp 2003 1250 800 50 800
1.4 TDi 75bhp 2003 1255 1000 50 1000
1.9 TDi 100bhp 2003 1270 1000 50 1000

TOP
Fabia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 60PS 2011 1040 800 50 800
1.2 86PS 2011 1061 901 50 1000
1.2 105PS 2011 1075 914 50 1000
1.2 105PS DSG 2011 1109 943 50 1000
1.2 TDI GreenLine II 2011 1219 1000 50 1000
1.2 TDI 2011 1144 972 50 1000
1.6 TDI 75PS 2011 1149 977 50 1000
1.6 TDI 90PS 2011 1149 977 50 1200
1.6 TDI 105PS 2011 1164 989 50 1200

TOP
Felicia In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.3 Hatch 2000 985 700 700
1.9 D Hatch 2000 1050 750 750
1.3 Estate 2000 1025 871 900
1.9 D Estate 2000 1090 750 750

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2000 1335 1135 60 1200
2.0 MPi 2000 1365 1160 60 1300
2.0 MPi auto 2000 1395 1186 60 1300
1.8 Turbo 180hp 2000 1375 1169 60 1300
1.8 Turbo 150hp 2000 1390 1182 60 1300
1.8 Turbo 150hp auto 2000 1420 1207 60 1300
1.8 Turbo 4x4 2000 1470 1250 65 1500
1.9 SDI 68hp 2000 1415 850 60 850
1.9 TDi 90hp 2000 1400 1190 60 1300
1.9 TDi 90hp Auto 2000 1430 1216 60 1300
1.9 TDi 110hp 2000 1405 1194 60 1300

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2001 1335 1135 60 1200
2.0 MPi 2001 1365 1160 60 1300
2.0 MPi auto 2001 1395 1186 60 1300
1.8 Turbo 180hp 2001 1375 1169 60 1300
1.8 Turbo 150hp 2001 1390 1182 60 1300
1.8 Turbo 150hp auto 2001 1420 1207 60 1300
1.8 Turbo 4x4 2001 1470 1250 65 1500
1.9 SDI 68hp 2001 1415 850 60 850
1.9 TDi 90hp 2001 1400 1190 60 1300
1.9 TDi 90hp Auto 2001 1430 1216 60 1300
1.9 TDi 110hp 2001 1405 1194 60 1300

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 2002 1305 850 50 850
1.6 MPi 2002 1335 1135 60 1200
2.0 MPi 2002 1365 1160 60 1300
2.0 MPi auto 2002 1395 1186 60 1300
1.8 Turbo 180hp 2002 1375 1169 60 1300
1.8 Turbo 150hp 2002 1390 1182 60 1300
1.8 Turbo 150hp auto 2002 1420 1207 60 1300
1.8 Turbo 4x4 2002 1470 1250 65 1500
1.9 SDI 68hp 2002 1415 850 60 850
1.9 TDi 90hp 2002 1400 1190 60 1300
1.9 TDi 90hp Auto 2002 1430 1216 60 1300
1.9 TDi 110hp 2002 1405 1194 60 1300

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 MPi 2003 1305 850 50 850
1.6 MPi 2003 1335 1135 60 1200
2.0 MPi 2003 1365 1160 60 1300
2.0 MPi auto 2003 1395 1186 60 1300
1.8 Turbo 180hp 2003 1375 1169 60 1300
1.8 Turbo 150hp 2003 1390 1182 60 1300
1.8 Turbo 150hp auto 2003 1420 1207 60 1300
1.8 Turbo 4x4 2003 1470 1250 65 1500
1.9 SDI 68hp 2003 1415 850 60 850
1.9 TDi 90hp 2003 1400 1190 60 1300
1.9 TDi 90hp Auto 2003 1430 1216 60 1300
1.9 TDi 110hp 2003 1405 1194 60 1300

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2005 1420 1207 75 900
1.6 MPi 2005 1445 1228 75 1200
1.6 MPi Tiptronic 2005 1480 1258 75 1200
1.6 FSi 2005 1455 1237 75 1200
1.6 FSi Tiptronic 2005 1490 1266 75 1200
2.0 FSi 2005 1500 1275 75 1500
2.0 FSi auto 2005 1525 1296 75 1300
1.9 TDi 105bhp 2005 1500 1275 75 1400
1.9 TDi 105bhp DSG 2005 1540 1309 75 1400
2.0 TDi 140bhp 2005 1525 1296 75 1400
2.0 TDi 140bhp DSG 2005 1560 1326 75 1600

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2007 1420 1207 75 900
1.6 MPi 2007 1445 1228 75 1200
1.6 MPi Tiptronic 2007 1480 1258 75 1200
1.6 FSi 2007 1455 1237 75 1200
1.6 FSi Tiptronic 2007 1490 1266 75 1200
2.0 FSi 2007 1500 1275 75 1300
2.0 FSi Tip 2007 1525 1296 75 1300
2.0 Turbo 2007 1470 1249 75 1400
1.9 TDi 105bhp 2007 1500 1275 75 1400
1.9 TDi 105bhp DSG 2007 1540 1309 75 1400
2.0 TDi 140bhp 2007 1525 1296 75 1400
2.0 TDi 140bhp DSG 2007 1560 1326 75 1400
2.0 TDi 170bhp 2007 1500 1275 75 1400

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2008 1420 1207 75 900
1.6 MPi 2008 1455 1237 75 1200
1.6 MPi Tiptronic 2008 1490 1266 75 1200
1.6 FSi 2008 1455 1237 75 1200
1.6 FSi Tiptronic 2008 1490 1266 75 1200
2.0 FSi 2008 1500 1275 75 1300
2.0 FSi Tip 2008 1525 1296 75 1300
1.8 TSi 2008 1325 1126 75 1300
2.0 Turbo 2008 1470 1249 75 1400
1.9 TDi 2008 1500 1275 75 1400
1.9 TDi DSG 2008 1540 1309 75 1400
2.0 TDi 140bhp 2008 1525 1296 75 1400
2.0 TDi 140bhp DSG 2008 1560 1326 75 1400
2.0 TDi 170bhp 2008 1500 1275 75 1400

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 80PS 2011 1180 900 75 900
1.2 2011 1190 1012 75 1200
1.2 DSG 2011 1215 1033 75 1200
1.4 122PS 2011 1235 1050 75 1200
1.4 122PS DSG 2011 1255 1067 75 1200
1.8 2011 1275 1084 75 1300
1.8 DSG 2011 1295 1101 75 1300
2.0 2011 1360 1156 75 1400
2.0 DSG 2011 1380 1173 75 1400
1.6 TDI 2011 1275 1084 75 1400
1.6 TDI DSG 2011 1300 1105 75 1400
1.6 TDI GreenLine II 2011 1315 1118 75 1400
2.0 TDI 140PS 2011 1320 1122 75 1400
2.0 TDI 140PS DSG 2011 1340 1139 75 1400
2.0 TDI 170PS 2011 1395 1186 75 1400
2.0 TDI 170PS DSG 2011 1415 1203 75 1400

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2000 1365 1160 60 1200
2.0 MPi 2000 1395 1186 60 1300
2.0 MPi auto 2000 1425 1211 60 1300
1.8 Turbo 150hp 2000 1420 1207 60 1300
1.8 Turbo 150hp auto 2000 1450 1233 60 1300
1.8 Turbo 4x4 2000 1500 1275 65 1500
1.9 SDI 68hp 2000 1415 850 60 850
1.9 TDi 90hp 2000 1430 1216 60 1300
1.9 TDi 90hp Auto 2000 1460 1241 60 1300
1.9 TDi 110hp 2000 1435 1220 60 1300

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2001 1365 1160 60 1200
2.0 MPi 2001 1395 1186 60 1300
2.0 MPi auto 2001 1425 1211 60 1300
1.8 Turbo 150hp 2001 1420 1207 60 1300
1.8 Turbo 150hp auto 2001 1450 1233 60 1300
1.8 Turbo 4x4 2001 1500 1275 65 1500
1.9 SDI 68hp 2001 1415 850 60 850
1.9 TDi 90hp 2001 1430 1216 60 1300
1.9 TDi 90hp Auto 2001 1460 1241 60 1300
1.9 TDi 110hp 2001 1435 1220 60 1300

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2002 1365 1160 60 1200
2.0 MPi 2002 1395 1186 60 1300
2.0 MPi auto 2002 1425 1211 60 1300
1.8 Turbo 150hp 2002 1420 1207 60 1300
1.8 Turbo 150hp auto 2002 1450 1233 60 1300
1.8 Turbo 4x4 2002 1500 1275 65 1500
1.9 SDI 68hp 2002 1415 850 60 850
1.9 TDi 90hp 2002 1430 1216 60 1300
1.9 TDi 90hp Auto 2002 1460 1241 60 1300
1.9 TDi 110hp 2002 1435 1220 60 1300

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2003 1365 1160 60 1200
2.0 MPi 2003 1395 1186 60 1300
2.0 MPi auto 2003 1425 1211 60 1300
1.8 Turbo 150hp 2003 1420 1207 60 1300
1.8 Turbo 150hp auto 2003 1450 1233 60 1300
1.8 Turbo 4x4 2003 1500 1275 65 1500
1.9 SDI 68hp 2003 1415 850 60 850
1.9 TDi 90hp 2003 1430 1216 60 1300
1.9 TDi 90hp Auto 2003 1460 1241 60 1300
1.9 TDi 110hp 2003 1435 1220 60 1300

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2005 1460 1241 75 1200
1.6 MPi Tiptronic 2005 1495 1262 75 1200
1.6 FSi 2005 1470 1249 75 1200
1.6 FSi Tiptronic 2005 1505 1279 75 1200
2.0 FSi 2005 1515 1288 75 1500
2.0 FSi auto 2005 1540 1309 75 1300
2.0 FSi 4x4 2005 1585 1347 75 1500
1.9 TDI 105bhp 2005 1515 1288 75 1400
1.9 TDI 105bhp 4x4 2005 1615 1373 75 1400
2.0 TDI 140bhp 2005 1540 1309 75 1400

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 MPi 2007 1460 1200 75 1200
1.6 MPi Tiptronic 2007 1495 1200 75 1200
1.6 FSi 2007 1470 1200 75 1200
1.6 FSi Tiptronic 2007 1505 1200 75 1200
2.0 FSi 2007 1515 1288 75 1300
2.0 FSi Tiptronic 2007 1540 1300 75 1300
2.0 FSi 4x4 2007 1585 1347 75 1500
2.0 Turbo 2007 1485 1262 75 1400
1.9 TDI 2007 1515 1288 75 1400
1.9 TDI PSG 2007 1555 1322 75 1400
1.9 TDI 4x4 2007 1615 1373 75 1500
2.0 TDI 2007 1540 1309 75 1400
2.0 TDI PSG 2007 1575 1339 75 1400
2.0 TDI 4x4 2007 1625 1381 75 1400
2.0 TDI 170bhp 2007 1515 1288 75 1400

TOP
Octavia Estate In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2008 1470 1200 75 1200
1.6 Tiptronic 2008 1505 1200 75 1200
2.0 2008 1515 1288 75 1300
2.0 Tiptronic 2008 1540 1300 75 1300
1.8 2008 1340 1139 75 1300
2.0 4x4 2008 1585 1347 75 1500
2.0 Scout 2008 1490 1266 75 1500
2.0 Turbo 2008 1485 1262 75 1400
1.9 TDI 2008 1515 1288 75 1400
1.9 TDI PSG 2008 1595 1356 75 1400
1.9 TDI 4x4 2008 1615 1373 75 1500
2.0 TDI 2008 1540 1309 75 1400
2.0 TDI PSG 2008 1575 1339 75 1400
2.0 TDI 4x4 2008 1625 1381 75 1600
2.0 TDI Scout 2008 1530 1300 75 1600
2.0 TDI 170bhp 2008 1515 1288 75 1400

TOP
Octavia In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 2011 1205 1101 75 1200
1.2 DSG 2011 1230 1045 75 1200
1.4 122PS 2011 1250 1062 75 1200
1.4 122PS DSG 2011 1270 1080 75 1200
1.8 2011 1290 1096 75 1800
1.8 DSG 2011 1310 1114 75 1800
1.8 4x4 2011 1395 1186 75 1500
1.8 4x4 Scout 2011 1455 1237 75 1500
2.0 2011 1375 1168 75 1400
2.0 DSG 2011 1395 1186 75 1400
1.6 TDI 2011 1290 1097 75 1400
1.6 TDI DSG 2011 1395 1186 75 1400
1.6 TDI GreenLine II 2011 1315 1118 75 1400
2.0 TDI 140PS 2011 1335 1135 75 1400
2.0 TDI 140PS DSG 2011 1355 1152 75 1400
2.0 TDI 140PS 4x4 2011 1425 1212 75 1600
2.0 TDI 140PS DSG 4x4 2011 1445 1228 75 1600
2.0 TDI 140PS 4x4 Scout 2011 1480 1258 75 1600
2.0 TDI 140PS DSG 4x4 Scout 2011 1500 1275 75 1600
2.0 TDI 170PS 2011 1410 1199 75 1400
2.0 TDI 170PS DSG 2011 1430 1216 75 1400

TOP
Roomster In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 2007 TBA TBA 50 TBA
1.4 2007 1155 900 50 900
1.6 2007 1180 1000 50 1000
1.6 Auto 2007 1210 1000 50 1000
1.4 70bhp 2007 1230 900 50 900
1.4 80bhp 2007 1240 1000 50 1000
1.4 105bhp 2007 1255 1067 50 1200

TOP
Roomster In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 2008 1150 900 50 900
1.4 2008 1155 900 50 900
1.6 2008 1180 1000 50 1000
1.6 Tiptronic 2008 1210 1000 50 1000
1.4 TDi 70bhp 2008 1230 900 50 900
1.4 TDi 80bhp 2008 1240 1000 50 1000
1.9 105bhp 2008 1255 1067 50 1200

TOP
Roomster In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 69PS 2011 1125 700 50 700
1.2 86PS 2011 1146 900 50 900
1.2 105PS 2011 1162 900 50 900
1.2 105PS DSG 2011 1196 900 50 900
1.6 TDI 90PS 2011 1247 1060 50 1200
1.6 TDI 105PS 2011 1146 1060 50 1200

TOP
Superb In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2003 1412 1200 75 1400
1.8 Turbo 150hp 2003 1438 1222 75 1300
2.8 V6 2003 1501 1276 75 1600
2.8 V6 auto 2003 1551 1318 75 1600
1.9 TDi PD 100hp 2003 1458 1239 75 1400
1.9 TDi PD 130hp 2003 1465 1245 75 1600
2.5 V6 TDi 2003 1565 1330 75 1600
2.5 V6 TDi auto 2003 1604 1363 75 1600

TOP
Superb In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2005 1514 1287 75 1400
1.8 Turbo 2005 1540 1300 75 1300
1.8 Turbo Auto 2005 1594 1300 75 1300
2.8 V6 2005 1603 1363 75 1600
2.8 V6 auto 2005 1653 1405 75 1600
1.9 TDi 100bhp 2005 1560 1326 75 1400
1.9 TDi 130bhp 2005 1567 1332 75 1600
1.9 TDi 130bhp Auto 2005 1623 1380 75 1600
2.5 V6 TDi 2005 1672 1421 75 1600
2.5 V6 TDi auto 2005 1706 1450 75 1600

TOP
Superb In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2007 1514 1287 75 1400
1.8 Turbo 2007 1540 1300 75 1300
1.8 Turbo Tiptronic 2007 1594 1300 75 1300
2.8 V6 2007 1603 1363 75 1600
2.8 V6 Tiptronic 2007 1653 1405 75 1600
1.9 TDi 105bhp 2007 1465 1326 75 1600
1.9 TDi 130bhp 2007 1567 1332 75 1600
1.9 TDi 130bhp Tiptronic 2007 1623 1380 75 1600
2.0 TDi 140bhp 2007 1518 1290 75 1600
2.5 V6 TDi 2007 1672 1421 75 1600
2.5 V6 TDi Tiptronic 2007 1706 1450 75 1600

TOP
Superb In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2008 1514 1287 75 1400
1.8 2008 1540 1300 75 1300
1.8 Tiptronic 2008 1594 1300 75 1300
2.8 V6 2008 1603 1363 75 1600
2.8 V6 Tiptronic 2007 1653 1405 75 1600
1.9 TDi 2007 1465 1245 75 1600
2.0 TDi 2007 1518 1290 75 1600
2.5 V6 TDi 2007 1672 1421 75 1600

TOP
Superb In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2011 1402 1192 80 1400
1.8 2011 1436 1221 80 1500
1.8 DSG 2011 1448 1231 80 1500
1.8 DSG 4x4 2011 1527 1298 80 1600
3.6 V6 DSG 4x4 2011 1639 1221 80 2000
1.6 TDI 2011 1442 1226 80 1500
1.6 TDI GreenLine II 2011 1449 1231 80 1500
2.0 TDI 140PS 2011 1472 1251 80 1800
2.0 TDI 140PS DSG 2011 1494 1270 80 1800
2.0 TDI 140PS DSG 4x4 2011 1570 1335 80 2000
2.0 TDI 170PS 2011 1480 1258 80 1800
2.0 TDI 170PS DSG 2011 1497 1272 80 2000
2.0 TDI 170PS DSG 4x4 2011 1557 1323 80 1800

TOP
Superb In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2011 1424 1210 80 1400
1.8 2011 1458 1239 80 1500
1.8 DSG 2011 1470 1249 80 1500
1.8 DSG 4x4 2011 1549 1317 80 1600
3.6 V6 DSG 4x4 2011 1661 1221 80 2000
1.6 TDI 2011 1464 1244 80 1500
1.6 TDI GreenLine II 2011 1471 1250 80 1500
2.0 TDI 140PS 2011 1494 1270 80 1800
2.0 TDI 140PS DSG 2011 1516 1289 80 1800
2.0 TDI 140PS DSG 4x4 2011 1592 1353 80 2000
2.0 TDI 170PS 2011 1502 1277 80 1800
2.0 TDI 170PS DSG 2011 1519 1291 80 1800
2.0 TDI 170PS DSG 4x4 2011 1579 1342 80 2000

TOP
Yeti In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.2 2011 1265 1075 80 1200
1.2 DSG 2011 1295 1101 80 1200
1.4 2011 1300 1105 80 1300
1.8 2011 1430 1216 80 1800
1.6 TDI 2011 1335 1135 80 1400
1.6 TDI GreenLine II 2011 1410 1199 80 1400
2.0 TDI 110PS 2011 1340 1139 80 1500
2.0 TDI 110PS 4x4 2011 1450 1233 80 1800
2.0 TDI 140PS 4x4 2011 1455 1237 80 2000
2.0 TDI 140PS 4x4 DSG 2011 1480 1258 80 2000
2.0 TDI 140PS 4x4 2011 1460 1241 80 2000

TOP
BACK to kerbweights