Audi
www.audi.co.uk/


BACK to kerbweights

Compiled from a list kindly supplied by Audi. My thanks to Audi for their help. Correct as of May 2010.

If you have an older Audi and you know the kerbweight of your vehicle, please mail Chris with any details.


2001 Models -  A2 *  A3 3-door *  A3 5-door *  S3 *  A4 *  A4 Avant *  A4 Avant Quattro *  A6 *  A6 Avant *  A6 Quattro *  A6 Avant Quattro *  S6 *  Allroad Quattro *  A8 *  S8 *
2005 Models -  A2 *  A3 3-door *  A3 Sportback *  A4 *  A4 Quattro *  A4 Avant *  A4 Avant Quattro *  A4 Cabrio *  A6 *  A6 Avant *  A6 Quattro *  A6 Avant Quattro *  A8 *  Allroad Quattro *  TT *
2006 Models -  Q7 *
2008 Models -  A3 *  A3 Cabrio *
2010 Models -  A1 *  A3 *  A3 Cabrio *  A3 Sportback *  A4 *  A4 Avant *  A5 Cabrio *  A5 Coupe *  A5 Sportback *  A6 *  A6 Avant *  A8 *  Q5 *  Q7 *  S4 Quattro *  S4 Avant Quattro *

TOP
A1 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.2 2010 1040 884 1000
1.4 Sport 2010 1125 956 1200
1.4 TDi 2010 1140 969 1200

TOP
A2 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.4 2001 1028 873 -
1.4 TDi 2001 1113 946 -

TOP
A2 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2005 920 782 50 1000
1.6 2005 995 846 50 1000
1.4 TDi (75ps) 2005 1020 867 50 1000
1.4 TDi (90ps) 2005 1030 875 50 1000

TOP
A3 3-door In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.6 2001 1182 1004 -
1.6 Sport 2001 1215 1032 -
1.8 2001 1255 1066 -
1.8 Sport 2001 1288 1094 -
1.8 T Sport 2001 1310 1113 -
1.8 T Quattro Sport 2001 1432 1217 -
1.9 TDi (100ps) 2001 1287 1093 -
1.9 TDi (100ps) Sport 2001 1320 1122 -
1.9 TDi (130ps) 2001 1292 1098 -
1.9 TDi (130ps) Sport 2001 1325 1126 -

TOP
A3 3-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1205 1024 75 1200
1.6 Tiptronic 2005 1255 1067 75 1200
1.6 FSi 2005 1225 1041 75 1400
2.0 2005 1275 1084 75 1400
2.0 Tiptronic 2005 1305 1109 75 1400
1.9 TDi 2005 1295 1101 75 1400
2.0 TDi 2005 1340 1139 75 1400
2.0 TDi DSG 2005 1370 1164 75 1400
3.2 Quattro 2005 1495 1271 75 1600
3.2 Quattro DSG 2005 1525 1296 75 1600

TOP
A3 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.6 2008 1205 1024 1200
1.4 2008 1260 1071 1200
1.4 S tronic 2008 1260 1071 1200
1.8 2008 1305 1109 1400
1.8 S tronic 2008 1335 1135 1400
2.0 2008 1320 1122 1500
2.0 S tronic 2008 1370 1165 1500
2.0 Quattro 2008 1430 1216 1500
3.2 Quattro 2008 1495 1270 1600
3.2 Quattro S tronic 2008 1525 1296 1600
1.9 TDi 2008 1280 1088 1400
2.0 TDi (140ps) 2008 1340 1139 1400
2.0 TDi (140ps) S tronic 2008 1370 1164 1400
2.0 TDi (170ps) 2008 1340 1139 1400
2.0 TDi (170ps) S tronic 2008 1370 1164 1400
2.0 TDi Quattro 2008 1440 1224 1600

TOP
A3 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.6 2010 1185 1007 1200
1.6 S tronic 2010 1220 1037 1200
1.4 2010 1255 1067 1200
1.4 S tronic 2010 1270 1080 1200
1.8 2010 1280 1088 1400
1.8 S tronic 2010 1295 1101 1400
2.0 2010 1295 1101 1500
2.0 S tronic 2010 1330 1130 1500
2.0 Quattro 2010 1415 1203 1500
1.6 TDi Std 2010 1275 - -
1.6 TDi 2010 1280 1088 1400
1.6 TDi S tronic 2010 1300 1105 1400
2.0 TDi (140ps) 2010 1320 1122 1400
2.0 TDi (140ps) S tronic 2010 1345 1143 1400
2.0 TDi (170ps) 2010 1335 1135 1400
2.0 TDi (170ps) S tronic 2010 1375 1169 1400
2.0 TDi Quattro 2010 1425 1211 1400

TOP
A3 Cabrio In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 2008 1426 1212 1400
1.8 Auto 2008 1455 1238 1400
2.0 2008 1435 1220 1400
2.0 S tronic 2008 1486 1263 1400
1.9 TDi 2008 1425 1211 1400
2.0 TDi 2008 1475 1254 1400
2.0 TDi S tronic 2008 1496 1272 1400

TOP
A3 Cabrio In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.6 2010 1330 1130 1200
1.8 2010 1425 1211 1400
1.8 S tronic 2010 1450 1232 1400
2.0 2010 1435 1220 1400
2.0 S tronic 2010 1485 1262 1400
1.6 TDi 2010 1430 1215 1400
2.0 TDi 2010 1475 1254 1400
2.0 TDi S tronic 2010 1496 1271 1400

TOP
A3 Sportback In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1245 1058 75 1200
1.6 Tiptronic 2005 1295 1101 75 1200
1.6 FSi 2005 1265 1075 75 1400
2.0 FSi 2005 1315 1118 75 1400
2.0 FSi Tiptronic 2005 1345 1143 75 1500
2.0 TFSi Tiptronic 2005 1410 1198 75 1400

TOP
A3 Sportback In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.6 2010 1225 1041 1200
1.6 S tronic 2010 1260 1071 1200
1.4 2010 1295 1101 1200
1.4 S tronic 2010 1310 1113 1200
1.8 2010 1320 1122 1400
1.8 S tronic 2010 1335 1135 1400
2.0 2010 1335 1135 1400
2.0 S tronic 2010 1370 1164 1400
2.0 Quattro 2010 1455 1237 1400
1.6 TDi 2010 1320 - -
1.6 TDi S tronic 2010 1340 1139 1400
2.0 TDi (140ps) 2010 1360 1156 1400
2.0 TDi (140ps) S tronic 2010 1385 1177 1400
2.0 TDi (170ps) 2010 1375 1169 1400
2.0 TDi (170ps) S tronic 2010 1395 1186 1400
2.0 TDi Quattro 2010 1465 1245 1600

TOP
A3 5-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2001 1255 1066 - -
1.6 Sport 2001 1288 1094 - -
1.8 2001 1293 1099 - -
1.8 Sport 2001 1327 1127 - -
1.8 T Sport 2001 1349 1146 - -

TOP
S3 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 Quattro 2001 1533 1303 -

TOP
A4 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 2001 1446 1229 -
1.8 T 2001 1491 1267 -
1.9 TDi (100ps) 2001 1516 1288 -
1.9 TDi (130ps) 2001 1546 1314 -
1.8 Quattro 2001 1576 1339 -
3.0 Quattro 2001 1616 1373 -
2.5 TDi Quattro 2001 1721 1462 -

TOP
A4 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1300 1105 75 1400
1.8 T 2005 1390 1181 75 1600
1.8 T Auto 2005 1430 1215 75 1700
2.0 2005 1340 1139 75 1500
2.0 Auto 2005 1390 1181 75 1500
2.0 TFSi 2005 1425 1211 75 1600
2.0 TFSi Auto 2005 1450 1232 75 1700
3.2 FSi Auto 2005 1490 1266 75 1800
1.9 TDi 2005 1390 1181 75 1500
2.0 TDi 2005 1430 1215 75 1600
2.0 TDi Auto 2005 1470 1249 75 1600
2.5 TDi 2005 1520 1292 75 1800
2.5 TDi Auto 2005 1530 1300 75 1800

TOP
A4 Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T Quattro 2005 1470 1249 75 1800
2.0 TFSi Quattro 2005 1490 1266 75 1700
2.0 TFSi Quattro Auto 2005 1535 1305 75 1700
3.2 FSi Quattro 2005 1540 1309 75 1800
3.2 FSi Quattro Auto 2005 1580 1343 75 1800
3.0 TDi Quattro 2005 1610 1368 75 1700
3.0 TDi Quattro Auto 2005 1655 1407 75 1700

TOP
A4 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 (120ps) 2010 1410 1198 1300
1.8 (160ps) 2010 1410 1198 1300
1.8 (160ps) Multitronic 2010 1410 1198 1300
2.0 2010 1440 1224 1500
2.0 Multitronic 2010 1475 1254 1500
2.0 Quattro 2010 1525 1296 1700
2.0 Quattro S tronic 2010 1550 1317 1700
3.2 Multitronic 2010 1530 1300 1700
3.2 Quattro 2010 1580 1343 1900
3.2 Quattro Tiptronic 2010 1610 1368 1900
2.0 TDi (120ps) 2010 1470 1249 1300
2.0 TDi (136ps) 2010 1475 1254 1300
2.0 TDi (143ps) 2010 1465 1245 1700
2.0 TDi (143ps) Multitronic 2010 1495 1271 1700
2.0 TDi (170ps) 2010 1465 1245 1600
2.0 TDi (170ps) Quattro 2010 1560 1326 1600
2.7 TDi Multitronic 2010 1595 1356 1700
3.0 TDi Quattro 2010 1655 1407 1900
2.0 TDi Quattro S tronic 2010 1690 1436 1900

TOP
A4 Avant In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.6 2001 1350 1147 - -
2.0 2001 1365 1160 -
2.0 Multitronic 2001 1400 1190 -
1.8 T 2001 1430 1215 -
1.8 T Multitronic 2001 1470 1249 -
2.4 2001 1485 1262 -
2.4 Multitronic 2001 1530 1300 -
1.9 TDi (100ps) 2001 1430 1215 -
1.9 TDi (130ps) 2001 1450 1232 -
1.9 TDi (130ps) Multitronic 2001 1485 1262 -
2.5 TDi (155ps) 2001 1560 1326 -
2.5 TDi (155ps) Multitronic 2001 1590 1351 -

TOP
A4 Avant In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1380 1173 75 1400
1.8 T 2005 1450 1232 75 1600
1.8 T Auto 2005 1490 1266 75 1700
2.0 2005 1400 1190 75 1500
2.0 Auto 2005 1450 1232 75 1500
2.0 TFSi 2005 1485 1262 75 1800
2.0 TFSi Auto 2005 1510 1283 75 1700
3.2 FSi Auto 2005 1550 1317 75 2000
1.9 TDi 2005 1450 1232 75 1700
2.0 TDi 2005 1490 1266 75 1800
2.0 TDi Auto 2005 1510 1283 75 1800
2.5 TDi 2005 1580 1343 75 1800
2.5 TDi Auto 2005 1590 1351 75 1800

TOP
A4 Avant In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 (120ps) 2010 1470 1249 1300
1.8 (160ps) 2010 1470 1249 1300
1.8 (160ps) Multitronic 2010 1510 1283 1300
2.0 2010 1500 1275 1500
2.0 Multitronic 2010 1530 1300 1500
2.0 Quattro 2010 1570 1334 1700
2.0 Quattro S tronic 2010 1605 1364 1700
3.2 Multitronic 2010 1590 1351 1700
3.2 Quattro 2010 1630 1385 1900
3.2 Quattro Tiptronic 2010 1660 1411 1900
2.0 TDi (120ps) 2010 1530 1300 1300
2.0 TDi (143ps) 2010 1525 1295 1700
2.0 TDi (143ps) Multitronic 2010 1555 1321 1700
2.0 TDi (170ps) 2010 1525 1295 1600
2.0 TDi (170ps) Quattro 2010 1600 1360 1600
2.7 TDi Multitronic 2010 1620 1377 1700
3.0 TDi Quattro 2010 1695 1441 1900
2.0 TDi Quattro S tronic 2010 1695 1441 1900

TOP
A4 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 T Quattro 2001 1510 1283 -
3.0 Quattro 2001 1560 1326 -
3.0 Quattro Tiptronic 2001 1610 1368 -
2.5 TDi Quattro (180ps) 2001 1645 1398 -
2.5 TDi Quattro (180ps) Tiptronic 2001 1680 1428 -

TOP
A4 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T Quattro 2005 1520 1292 75 1800
2.0 TFSi Quattro 2005 1540 1309 75 1800
2.0 TFSi Quattro Auto 2005 1585 1347 75 1600
3.2 FSi Quattro 2005 1590 1351 75 2000
3.2 FSi Quattro Auto 2005 1630 1385 75 2000
3.0 TDi Quattro 2005 1660 1411 75 2000
3.0 TDi Quattro Auto 2005 1705 1449 75 2000

TOP
A4 Cabriolet In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T 2005 1540 1309 80 1600
1.8 T Auto 2005 1580 1343 80 1700
2.4 2005 1610 1368 80 1700
2.4 Auto 2005 1640 1394 80 1700
3.0 2005 1590 1351 80 1800
3.0 Auto 2005 1630 1385 80 1800
2.5 TDi 2005 1690 1436 80 1800
2.5 TDi Auto 2005 1720 1462 80 1800
1.8 T Quattro 2005 1630 1385 80 1800
3.0 Quattro 2005 1675 1424 80 1800
3.0 Quattro Auto 2005 1720 1462 80 1800

TOP
A5 Cabrio In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 2010 1610 1368 1300
1.8 Multitronic 2010 1645 1398 1300
2.0 2010 1630 1385 1500
2.0 Multitronic 2010 1655 1407 1500
2.0 Quattro 2010 1735 1475 1700
3.2 Multitronic 2010 1710 1453 1700
3.2 Quattro 2010 1785 1517 1900
2.0 TDi 2010 1660 1411 1600
2.7 TDi 2010 1785 1517 1700
3.0 TDi Quattro 2010 1860 1581 1900

TOP
A5 Coupe In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
1.8 2010 1395 1186 1500
1.8 Multitronic 2010 1420 1207 1500
2.0 (180ps) 2010 1430 1215 TBC
2.0 (180ps) Multitronic 2010 1460 1241 TBC
2.0 (211ps) 2010 1430 1215 1500
2.0 (211ps) Multitronic 2010 1470 1249 1500
2.0 Quattro 2010 1500 1275 1700
2.0 Quattro S tronic 2010 1550 1317 1700
3.2 Multitronic 2010 1496 1271 1700
3.2 Quattro 2010 1535 1305 1900
3.2 Quattro Tiptronic 2010 1570 1334 1900
S5 Quattro 2010 1630 1385 1900
S5 Quattro Tiptronic 2010 1675 1424 1900
2.0 TDi 2010 1475 1254 1700
2.0 TDi Quattro 2010 1540 1309 1600
2.7 TDi 2010 1575 1339 1700
3.0 TDi Quattro 2010 1610 1368 1900
3.0 TDi Quattro S tronic 2010 1660 1411 2100

TOP
A5 Sportback In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 (180ps) 2010 1500 1275 1500
2.0 (180ps) Multitronic 2010 1525 1296 1500
2.0 (211ps) 2010 1505 1279 1500
2.0 Quattro 2010 1575 1331 1700
2.0 Quattro S tronic 2010 1615 1373 1700
3.2 Quattro S tronic 2010 1650 1402 1900
2.0 TDi (143ps) 2010 1555 1322 1700
2.0 TDi (170ps) 2010 1560 1326 1600
2.0 TDi Quattro 2010 1600 1360 1500
2.7 TDi 2010 1640 1394 1700
3.0 TDi Quattro 2010 1685 1432 1900
3.0 TDi Quattro S tronic 2010 1720 1462 1900
S5 2010 1866 1492 1900

TOP
A6 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 2001 1499 1274 -
1.8 T 2001 1520 1292 -
2.4 2001 1579 1342 -
1.9 TDi 2001 1569 1333 -
2.5 TDi 2001 1649 1401 -

TOP
A6 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 2005 1525 1296 85 1500
2.4 Auto 2005 1555 1322 85 1800
3.2 FSi 2005 1540 1309 85 1700
3.2 FSi Auto 2005 1570 1334 85 1900
2.0 TDi 2005 1540 1309 85 1600
2.0 TDi Audi 2005 1565 1330 85 1600
2.7 TDi 2005 1625 1381 85 1900

TOP
A6 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 2010 1520 1292 1400
2.0 Multitronic 2010 1550 1317 1500
2.8 Multitronic 2010 1570 1334 1900
2.8 Quattro Tiptronic 2010 1680 1428 1900
3.0 Quattro Tiptronic 2010 1725 1466 1900
S6 Quattro 2010 1910 1623 1900
2.0 TDi (136ps) 2010 1550 1317 1500
2.0 TDi (136ps) Multitronic 2010 1575 1339 1600
2.0 TDi (170ps) 2010 1565 1338 1600
2.0 TDi (170ps) Multitronic 2010 1590 1351 1600
2.7 TDi 2010 1635 1390 1600
2.7 TDi Multitronic 2010 1660 1411 1800
2.7 TDi Quattro 2010 1765 1500 1900
3.0 TDi Quattro 2010 1760 1496 1800
3.0 TDi Quattro Tiptronic 2010 1785 1517 1900

TOP
A6 Avant In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 2001 1574 1337 -
1.8 T 2001 1579 1342 -
2.4 2001 1649 1401 -
1.9 TDi 2001 1624 1380 -
2.5 TDi 2001 1704 1448 -

TOP
A6 Avant In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 2005 1595 1356 85 1500
2.4 Auto 2005 1625 1381 85 1800
3.2 FSi 2005 1610 1368 85 1700
3.2 FSi Auto 2005 1640 1394 85 1900
2.7 TDi 2005 1695 1441 85 1900

TOP
A6 Avant In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 2010 1590 1351 1400
2.0 Multitronic 2010 1620 1377 1500
2.8 2010 1640 1394 1900
2.8 Quattro 2010 1740 1479 1900
3.0 Quattro 2010 1790 1521 1900
3.0 Quattro Tiptronic 2010 1970 1674 2100
2.0 TDi (136ps) 2010 1620 1377 1500
2.0 TDi (136ps) Multitronic 2010 1645 1398 1600
2.0 TDi (170ps) 2010 1635 1390 1600
2.0 TDi (170ps) Multitronic 2010 1660 1411 1600
2.7 TDi 2010 1705 1449 1600
2.7 TDi Multitronic 2010 1735 1475 1800
2.7 TDi Quattro 2010 1825 1551 1900
3.0 TDi Quattro 2010 1820 1547 1800
3.0 TDi Quattro Tiptronic 2010 1845 1568 1900

TOP
A6 Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.4 2001 1679 1427 -
3.0 SE 2001 1700 1445 -
2.7 T 2001 1765 1500 -
4.2 SE 2001 1848 1570 -
2.5 TDi SE 2001 1783 1515 -

TOP
A6 Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
3.2 FSi 2005 1640 1394 85 1900
3.2 FSi Auto 2005 1680 1428 85 1900
4.2 2005 1745 1483 85 2100
3.0 TDi 2005 1745 1483 85 1900
3.0 TDi Auto 2005 1765 1500 85 1600

TOP
A6 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.4 2001 1739 1478 -
3.0 SE 2001 1765 1500 -
2.7 T 2001 1815 1542 -
4.2 SE 2001 1913 1626 -
2.5 TDi SE 2001 1838 1562 -

TOP
A6 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 FSi 2005 1685 1432 85 1700
3.2 FSi 2005 1700 1445 85 1900
3.2 FSi Auto 2005 1740 1479 85 1900
4.2 2005 1805 1534 85 2100
3.0 TDi 2005 1805 1534 85 1900
3.0 TDi Auto 2005 1825 1551 85 1900

TOP
S6 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
Quattro 2001 1849 1571 -
Quattro Avant 2001 1904 1618 -

TOP
Allroad Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.7 T 2001 1892 1608 -
2.7 T Auto 2001 1892 1608 -
2.5 TDi 2001 1912 1625 -
2.5 TDi Auto 2001 1912 1625 -

TOP
Allroad Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.5 TDi (163ps) 2005 1815 1543 2100
2.5 TDi (180ps) 2005 1815 1543 2100
2.5 TDi (180ps) Auto 2005 1850 1572 2100
2.7 T 2005 1805 1534 2100
2.7 T Auto 2005 1835 1560 2100
4.2 Auto 2005 1860 1581 2100

TOP
A8 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.8 2001 1660 1411 95 -
2.8 Sport 2001 - - - -
3.7 2001 1725 1466 95 -
3.7 Sport 2001 - - - -
4.2 2001 1750 1487 95 -
4.2 Sport 2001 - - - -
4.2 LWB 2001 1790 1521 95 -

TOP
A8 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
3.0 2005 1670 1419 95 1900
3.0 L 2005 1720 1462 95 1900
3.7 Quattro 2005 1770 1504 95 2300
4.2 Quattro 2005 1800 1530 95 2300
4.2 L Quattro 2005 1850 1572 95 2300
4.0 TDi Quattro 2005 1940 1649 95 2300

TOP
A8 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
4.2 Quattro 2010 1835 1560 1900
4.2 TDi Quattro 2010 1995 1696 1900

TOP
Q5 Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.0 (180ps) 2010 1710 1453 2000
2.0 (211ps) 2010 1695 1441 2000
2.0 (211ps) S tronic 2010 1740 1479 2000
3.2 2010 1795 1526 2000
2.0 TDi (143ps) 2010 1745 1483 1800
2.0 TDi (170ps) 2010 1730 1470 2000
2.0 TDi (170ps) S tronic 2010 1780 1504 2000
3.0 TDi 2010 1865 1585 2000

TOP
Q7 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
4.2 FSi Quattro 2006 2270 1929 130 3200
3.0 TDi Quattro 2006 2325 1976 130 3200

TOP
Q7 In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
3.6 2010 2235 1900 3200
4.2 2010 2270 1929 3200
3.0 TDi 2010 2325 1976 3200
3.0 TDi Clean Diesel 2010 2375 2019 3200
4.2 TDi 2010 2450 2082 3200
V12 TDi 2010 2635 2240 3000

TOP
S4 Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
3.0 2010 1650 1402 1900
3.0 S tronic 2010 1685 1432 1900

TOP
S4 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
3.0 Quattro 2010 1705 1449 1900
2.0 Quattro S tronic 2010 1735 1475 1900

TOP
S8 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 2001 1533 1303 - -

TOP
This vehicle is NOT Type-approved for use as a towcar.
TT Coupe In production Kerb Weight KG Max Weight KG
1.8 Quattro (180ps) 2005 1410 1795
1.8 Quattro (225ps) 2005 1465 1850
3.2 Quattro (250ps) 2005 1490 1875
TT Roadster
1.8 2005 1335 1635
1.8 Quattro (180ps) 2005 1465 1765
1.8 Quattro (225ps) 2005 1515 1815
3.2 Quattro (250ps) 2005 1590 1890

TOP
This vehicle is NOT Type-approved for use as a towcar.
TT Coupe In production Kerb Weight KG Max Weight KG
2.0 2010 1260 1660
2.0 S tronic 2010 1280 1680
2.0 Quattro 2010 1360 1760
3.2 Quattro 2010 1410 1810
3.2 Quattro S tronic 2010 1430 1830
TTS Quattro 2010 1395 1795
TTS Quattro S tronic 2010 1415 1815
2.0 TDi Quattro 2010 1395 1795
TT Roadster In production Kerb Weight KG Max Weight KG
1.8 2010 1285 1605
2.0 2010 1295 1615
2.0 S tronic 2010 1315 1635
2.0 Quattro 2010 1405 1725
3.2 Quattro 2010 1490 1790
3.2 Quattro S tronic 2010 1490 1810
TTS Quattro 2010 1455 1775
TTS Quattro S tronic 2010 1475 1795
2.0 TDi Quattro 2010 1415 1735

TOP
BACK to Kerbweights